All bidders
Farms, G & L
B-006 · SCATE 003292 · Seller · 843-687-2165
Outstanding buyer balance
$0.00
0 open invoice(s)
Pending seller payout
$0.00
0 pending settlement(s)
Buyer Purchase History (10)
| Auction | Invoice | Lot | Item | Seller | Price | Paid | Receipt | Transfer |
|---|---|---|---|---|---|---|---|---|
| Fall Consignment Auction · 2026-10-03 | #518679 | 2465 | 8' green gates | Westbrooks, Ray | $65.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #518679 | 2464 | 8' green gates | Westbrooks, Ray | $65.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #518679 | 2473 | 10' gate green | Westbrooks, Ray | $75.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #45C3D7 | 2077 | 3pt double hay speare | warren, steve | $350.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #45C3D7 | 591 | Tractor fork | SImpson, William | $175.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #45C3D7 | 2005 | motor lift | Richburg, David | $20.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #45C3D7 | 2486 | 14' gate green | Westbrooks, Ray | $90.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #45C3D7 | 2485 | 14' green gate | Westbrooks, Ray | $90.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #45C3D7 | 2470 | 10' green gate | Westbrooks, Ray | $75.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #45C3D7 | 2535 | PTO shaft | Thames, Jeffrey | $15.00 | Paid |
Seller Sales History (0)
| Auction | Lot | Item | Buyer | Sale Price |
|---|---|---|---|---|
| No sales recorded. | ||||