All bidders
Simpson, William
B-241 · SCATE 003546 · Seller · 803-460-6216 · christyhendrix43@yahoo.com
Outstanding buyer balance
$0.00
0 open invoice(s)
Pending seller payout
$0.00
0 pending settlement(s)
Buyer Purchase History (47)
| Auction | Invoice | Lot | Item | Seller | Price | Paid | Receipt | Transfer |
|---|---|---|---|---|---|---|---|---|
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2331 | 1 Row subsoiler (King cut) | Ingram, Donna | $100.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2320 | 34 quarters 2026 Jefferson | Chniel, Peter | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2311 | 10 sets of 100 stamp booklets of 20 each =1000 stamps (forever) | Chniel, Peter | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2562 | 2 sets shelves | Baptist, Wedgefield | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2531 | Climbing tree stand | Thames, Jeffrey | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2537 | Deer dolly w/ wheels | Thames, Jeffrey | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2283 | roll over scrape blade | Burrows, Bridgett | $450.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2343 | Rogers Low boy detachable w/ 3rd axle | Burrows, Bridgett | $15000.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2382 | Lot/pile chokers strap/slings | Hill, Larry | $15.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2101 | 3 ladders | Warren, Linda | $30.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2134 | 2 concrete uprights (partial) | Warren, Linda | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2133 | 2 concrete uprights | Warren, Linda | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2137 | 3 saw horses | Warren, Linda | $50.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2151 | 4 pieces of concrete | Warren, Linda | $100.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2142 | chain falls and jack | Warren, Linda | $40.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2099 | misc. stainless steel plates | Warren, Linda | $100.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2367 | 2 fans | Hill, Larry | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2368 | 2 stand towel racks | Hill, Larry | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2405 | Hydraulic cylinders (pallet 12) | Hill, Larry | $20.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2404 | Fireplace insert with gas logs | Hill, Larry | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2355 | 4 wheel rolling cart | Hill, Larry | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2371 | Blue steel D-rings | Hill, Larry | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2359 | 2 air reels | Hill, Larry | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2395 | 12 hooks | Hill, Larry | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2394 | 12 hooks | Hill, Larry | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2356 | 4 wheel rolling cart (gray medium) | Hill, Larry | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2313 | 10 sets of 6 plastic money=60 | Chniel, Peter | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2030 | 24" Horse trailer gooseneck (gore) w/ living quarters | Ingram, Donna | $1200.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2036 | 16' Dual axle car trailer 2" ball | Ingram, Donna | $600.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2504 | Roller stand | Corbett, Perry | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2495 | Skeet thrower | Corbett, Perry | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2299 | Antique Stand | Rembert, Gary | $25.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2505 | Stainless toolboy | Corbett, Perry | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2043 | Mule plows | Ingram, Donna | $25.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2042 | Mule plows | Ingram, Donna | $25.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2040 | Plow | Ingram, Donna | $25.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2234 | 2 iron wheels | equipment, G & L Farm | $25.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2035 | Antique cycle mower McCormick Deering | Ingram, Donna | $125.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2410 | Antique horse drawn hay rake 10ft | equipment, G & L Farm | $150.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2296 | mowing machine JD | Rembert, Gary | $40.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2113 | Hyper tough weed eater | Johnson, Stephen | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2411 | 2 Purina signs | equipment, G & L Farm | $100.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2435 | LED parking lot lights w/polls | Simmons, Craig | $90.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2434 | LED parking lot lights w/polls | Simmons, Craig | $90.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2433 | LED parking lot lights w/polls | Simmons, Craig | $90.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2415 | 1 Central PCA sign | equipment, G & L Farm | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #8E83B0 | 2114 | Miter saw | Johnson, Stephen | $10.00 | Paid |
Seller Sales History (0)
| Auction | Lot | Item | Buyer | Sale Price |
|---|---|---|---|---|
| No sales recorded. | ||||