All bidders
Myers, Robert
B-099 · SCATE 003314 · Seller · 843-906-1072
Outstanding buyer balance
$0.00
0 open invoice(s)
Pending seller payout
$0.00
0 pending settlement(s)
Buyer Purchase History (13)
| Auction | Invoice | Lot | Item | Seller | Price | Paid | Receipt | Transfer |
|---|---|---|---|---|---|---|---|---|
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2089 | 14.9.24 2 Goodyear tires JD rims | warren, steve | $25.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2038 | Mule drawn drag disc | Ingram, Donna | $20.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2558 | Air hocky table | Baptist, Wedgefield | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2312 | 50 Rolls of stamps of 100 each=5000 stamps | Chniel, Peter | $50.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2499 | Coleman pressure washer Pousermate | Corbett, Perry | $15.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2041 | Cole planter mule drawn | Ingram, Donna | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2039 | Mule drawn seeder | Ingram, Donna | $25.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2117 | Red tool box | Johnson, Stephen | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2400 | pipe bending machine (electrical) | Hill, Larry | $25.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2120 | 2 deer feeders | Johnson, Stephen | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2118 | Black stand up tool box | Johnson, Stephen | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2226 | 2 50' Rolls quarter inch copper tubing | Warren, Linda | $20.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #0EA77D | 2216 | 3 pt lift arms for compact tractor | Morris, Danny | $25.00 | Paid |
Seller Sales History (0)
| Auction | Lot | Item | Buyer | Sale Price |
|---|---|---|---|---|
| No sales recorded. | ||||