All bidders
Strickland, Glenn
B-024 · SCATE 123136409 · Seller · 803-410-6294
Outstanding buyer balance
$0.00
0 open invoice(s)
Pending seller payout
$0.00
0 pending settlement(s)
Buyer Purchase History (11)
| Auction | Invoice | Lot | Item | Seller | Price | Paid | Receipt | Transfer |
|---|---|---|---|---|---|---|---|---|
| Fall Consignment Auction · 2026-10-03 | #CE5009 | 2564 | pallet toys | Baptist, Wedgefield | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #CE5009 | 2319 | 76 Titanium and Tungsten rings | Chniel, Peter | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #CE5009 | 2563 | pallet basket /buckets | Baptist, Wedgefield | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #CE5009 | 2568 | pallet boxes /toys | Baptist, Wedgefield | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #CE5009 | 2566 | pallet books | Baptist, Wedgefield | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #CE5009 | 2567 | pallets boxes | Baptist, Wedgefield | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #CE5009 | 2565 | pallet boxes | Baptist, Wedgefield | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #CE5009 | 2501 | Morris Tiller | Corbett, Perry | $15.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #CE5009 | 2498 | Troybilt pressure washer | Corbett, Perry | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #CE5009 | 2112 | Wooden Chest | Johnson, Stephen | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #CE5009 | 2507 | Tool boy dolly jack | Corbett, Perry | $10.00 | Paid |
Seller Sales History (0)
| Auction | Lot | Item | Buyer | Sale Price |
|---|---|---|---|---|
| No sales recorded. | ||||