All bidders
Simpson, Gary Lee
B-058 · Seller · 803 983 0945
Outstanding buyer balance
$0.00
0 open invoice(s)
Pending seller payout
$0.00
0 pending settlement(s)
Buyer Purchase History (12)
| Auction | Invoice | Lot | Item | Seller | Price | Paid | Receipt | Transfer |
|---|---|---|---|---|---|---|---|---|
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2560 | 2 sets shelves | Baptist, Wedgefield | $130.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2561 | 2 set shelves | Baptist, Wedgefield | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2324 | 2 Candle holders | Chniel, Peter | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2330 | 1 white piece | Chniel, Peter | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2323 | 1 Flowers | Chniel, Peter | $25.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2327 | 3 Crystals | Chniel, Peter | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2292 | 1 12ft green gate | Rembert, Gary | $160.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2321 | 1 Vase crystal | Chniel, Peter | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2322 | 9 Crystal | Chniel, Peter | $15.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2326 | 1 small china curio display | Chniel, Peter | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2308 | 6 Plastic bracelets | Chniel, Peter | $15.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #46FD7F | 2506 | Tall sprinkler | Corbett, Perry | $10.00 | Paid |
Seller Sales History (0)
| Auction | Lot | Item | Buyer | Sale Price |
|---|---|---|---|---|
| No sales recorded. | ||||