All bidders
Hudson, Tommy
B-064 · SCATE 010572 · Seller · 803 664 0577
Outstanding buyer balance
$0.00
0 open invoice(s)
Pending seller payout
$0.00
0 pending settlement(s)
Buyer Purchase History (9)
| Auction | Invoice | Lot | Item | Seller | Price | Paid | Receipt | Transfer |
|---|---|---|---|---|---|---|---|---|
| Fall Consignment Auction · 2026-10-03 | #4C4371 | 2031 | Bob wire reel | Ingram, Donna | $70.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #4C4371 | 2190 | gates 11 1/2 | SImpson, William | $27.50 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #4C4371 | 2217 | 24' Pontoon boat 2 toons Evinrude 115 Motor | Langley, Michael | $1800.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #4C4371 | 2189 | Gates red 7 1/2 6' panel | SImpson, William | $50.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #4C4371 | 2227 | 3 piece Hay ring | equipment, G & L Farm | $275.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #4C4371 | 2231 | 100 gallon Rubbermaid tank | equipment, G & L Farm | $110.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #4C4371 | 2016 | 6' bush hog Condor | Ingram, Donna | $250.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #4C4371 | 2017 | 5 1/2 bush hog | Ingram, Donna | $35.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #4C4371 | 2448 | 1 Hayring | Westbrooks, Ray | $270.00 | Paid |
Seller Sales History (0)
| Auction | Lot | Item | Buyer | Sale Price |
|---|---|---|---|---|
| No sales recorded. | ||||