All bidders
carroll, ernie
B-100 · Seller · 8035967818
Outstanding buyer balance
$0.00
0 open invoice(s)
Pending seller payout
$0.00
0 pending settlement(s)
Buyer Purchase History (39)
| Auction | Invoice | Lot | Item | Seller | Price | Paid | Receipt | Transfer |
|---|---|---|---|---|---|---|---|---|
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2372 | 4 rims Toyota Tundra w/center caps 5lug | Morris, Danny | $100.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2383 | 5 tires and rims 2015 jeep 5 lug | Strickland, David | $100.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2260 | 1 gate and misc | Brunson, cindy | $25.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2345 | 48' van trailer no title | Warren, Linda | $100.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2224 | all thread and misc. pipe in ceiling of trailer | Warren, Linda | $175.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2223 | left side shelf w/ contents-bolts, pipe fittings, air hoses, pry bars | Warren, Linda | $200.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2222 | everything on right shelf-bolts, pipe fittings, hoses and gaskets | Warren, Linda | $300.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2268 | 2 fire ext/1 tank/pallet | Warren, Linda | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2139 | pallet racks | Warren, Linda | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2140 | steps, expanded metal, fort lift top | Warren, Linda | $25.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2172 | steel A frame | warren, steve | $120.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2132 | large steel frame | Warren, Linda | $140.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2152 | a pile of galvanized pipe | Warren, Linda | $100.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2136 | pile of galvanized sheet metal | Warren, Linda | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2135 | pallet w/ water pump and misc. pipe fittings | Warren, Linda | $30.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2097 | misc. steel beams | Warren, Linda | $90.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2154 | pallet of multi ton rollers and jacks | Warren, Linda | $90.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2098 | enclosed steel rack full of misc pipe and steel | Warren, Linda | $375.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2100 | rebar mat and 2 sheets of tin | Warren, Linda | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #71B95F | 2034 | Air compressor (green) | Ingram, Donna | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 613 | 3 bay stainless steel sink | SImpson, William | $15.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2598 | Pallet windows | Baptist, Wedgefield | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2596 | 2 lawn mower decks | black, jim | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2581 | sandblaster/pallet miscellaneous | Baptist, Wedgefield | $15.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2580 | router | Baptist, Wedgefield | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2570 | 2 snapper mowers | black, jim | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 623 | Onan generator | Simmons, Craig | $250.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2160 | stainless steel grill | Warren, Linda | $15.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2161 | fence material (misc) | Warren, Linda | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2170 | split AC unit | warren, steve | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2046 | 2 water pumps | Ingram, Donna | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2169 | 100' aluminum entrance cable | warren, steve | $15.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2166 | adjustable steel table | warren, steve | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2199 | JD 1500hp riding mower | Johnson, Stephen | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2520 | Plate Tamp | Prevost, Brandon | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2519 | plate Tamp | Prevost, Brandon | $10.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2517 | concrete finisher trial machine | Prevost, Brandon | $5.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2402 | 2 aluminum truck tire rim | Hill, Larry | $45.00 | Paid | ||
| Fall Consignment Auction · 2026-10-03 | #A5FB46 | 2015 | 24' Nitrogen applicator w/ hydraulic pump 300 gallon | Ingram, Donna | $75.00 | Paid |
Seller Sales History (0)
| Auction | Lot | Item | Buyer | Sale Price |
|---|---|---|---|---|
| No sales recorded. | ||||